Daily Price
As at January 14, 2025
All Funds
NCM Core Canadian | Price | Ch % | Ch $ |
---|---|---|---|
A Series | $39.65 | -0.20% | ($0.08) |
F Series | $43.55 | -0.20% | ($0.09) |
Z Series | $46.16 | -0.20% | ($0.09) |
NCM Core Global | Price | Ch % | Ch $ |
A Series | $52.62 | -0.37% | ($0.20) |
F Series | $57.64 | -0.37% | ($0.21) |
Z Series | $61.32 | -0.37% | ($0.22) |
NCM Core International | Price | Ch % | Ch $ |
A Series | $21.81 | -0.17% | ($0.04) |
F Series | $26.67 | -0.16% | ($0.04) |
Z Series | $29.54 | -0.16% | ($0.05) |
NCM Income Growth Class | Price | Ch % | Ch $ |
AA Series | $15.14 | 0.10% | $0.02 |
F Series | $18.77 | 0.11% | $0.02 |
T6 Series | $13.76 | 0.10% | $0.01 |
F6 Series | $16.87 | 0.11% | $0.02 |
NCM Global Income Growth Class | Price | Ch % | Ch $ |
A Series | $17.40 | 0.02% | $0.00 |
F Series | $20.08 | 0.02% | $0.00 |
T6 Series | $14.83 | 0.02% | $0.00 |
F6 Series | $17.12 | 0.02% | $0.00 |
NCM Dividend Champions | Price | Ch % | Ch $ |
A Series | $36.89 | 0.05% | $0.02 |
F Series | $40.22 | 0.05% | $0.02 |
AA Series | $37.67 | 0.05% | $0.02 |
FF Series | $38.10 | 0.05% | $0.02 |
NCM Small Companies Class | Price | Ch % | Ch $ |
A Series | $66.05 | 0.47% | $0.31 |
F Series | $81.16 | 0.47% | $0.38 |
NCM Global Income Balanced Portfolio | Price | Ch % | Ch $ |
A Series | $24.90 | -0.15% | ($0.04) |
F Series | $26.63 | -0.15% | ($0.04) |
T6 Series | $19.96 | -0.15% | ($0.03) |
F6 Series | $21.52 | -0.15% | ($0.03) |
NCM Global Equity Balanced Portfolio | Price | Ch % | Ch $ |
A Series | $27.90 | -0.08% | ($0.02) |
F Series | $29.85 | -0.07% | ($0.02) |
T6 Series | $23.91 | -0.08% | ($0.02) |
F6 Series | $25.18 | -0.07% | ($0.02) |
Kipling Strategic Income | Price | Ch % | Ch $ |
F Series | $10.38 | -0.03% | ($0.00) |
Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
F Series | $16.60 | 0.02% | $0.00 |
Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
F Series | $23.67 | 0.03% | $0.01 |
F USD Series | $16.14 | 0.49% | $0.08 |
As at December 31, 2024
All Funds
NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
---|---|---|---|---|---|---|---|
A Series | 28.0% | 28.0% | 8.7% | 8.0% | 8.1% | ||
F Series | 29.1% | 29.1% | 9.8% | 9.2% | 9.3% | ||
Z Series | 29.9% | 29.9% | 10.7% | 10.0% | 8.9% | ||
NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 24.8% | 24.8% | 3.1% | 8.4% | 8.9% | ||
F Series | 25.9% | 25.9% | 4.2% | 9.5% | 10.1% | ||
Z Series | 26.8% | 26.8% | 5.1% | 10.4% | 11.0% | ||
NCM Core International | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 4.9% | 4.9% | -2.5% | 3.9% | 5.7% | 9.0% | 5.9% |
F Series | 5.8% | 5.8% | -1.4% | 5.1% | 6.8% | 10.1% | 7.0% |
Z Series | 6.7% | 6.7% | -0.5% | 5.9% | |||
NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
AA Series | 17.3% | 17.3% | 6.6% | 9.6% | 6.8% | 6.8% | |
F Series | 18.5% | 18.5% | 7.7% | 10.8% | 7.9% | 9.6% | 9.1% |
T6 Series | 17.4% | 17.4% | 6.5% | 9.6% | 8.0% | ||
F6 Series | 18.7% | 18.7% | 7.7% | 10.7% | 9.4% | ||
NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 18.8% | 18.8% | 6.3% | 8.2% | 8.1% | 8.5% | |
F Series | 20.1% | 20.1% | 7.4% | 9.4% | 9.2% | 9.6% | |
T6 Series | 19.0% | 19.0% | 6.3% | 8.2% | 7.1% | ||
F6 Series | 20.2% | 20.2% | 7.4% | 9.4% | 8.3% | ||
NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 17.2% | 17.2% | 7.2% | 9.0% | 5.8% | 8.0% | 12.7% |
F Series | 18.4% | 18.4% | 8.4% | 10.1% | 6.3% | ||
AA Series | 17.4% | 17.4% | 9.3% | ||||
FF Series | 18.5% | 18.5% | 10.4% | ||||
NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 21.8% | 21.8% | 6.4% | 10.3% | 6.2% | 7.8% | 10.0% |
F Series | 22.9% | 22.9% | 7.5% | 11.4% | 7.3% | 8.9% | 8.8% |
NCM Global Income Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 10.6% | 10.6% | 1.3% | 1.8% | 2.6% | ||
F Series | 11.7% | 11.7% | 2.4% | 2.9% | 3.7% | ||
T6 Series | 11.1% | 11.1% | 1.4% | 1.9% | 3.2% | ||
F6 Series | 12.3% | 12.3% | 2.5% | 2.9% | 4.5% | ||
NCM Global Equity Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 14.2% | 14.2% | 2.3% | 4.8% | 5.2% | ||
F Series | 15.4% | 15.4% | 3.4% | 6.0% | 6.3% | ||
T6 Series | 14.8% | 14.8% | 2.5% | 5.0% | 5.3% | ||
F6 Series | 15.9% | 15.9% | 3.5% | 6.0% | 8.1% | ||
Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
F Series | 13.3% | 13.3% | 6.6% | 5.9% | 5.3% | ||
Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
F Series | 26.0% | 26.0% | 9.9% | 10.7% | 8.7% | 8.9% | |
Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
F Series | 38.3% | 38.3% | 16.4% | 15.5% | 11.1% | 11.6% | |
F USD Series | 26.3% | 26.3% | 11.2% | 12.9% | 8.9% |
As at December 31, 2024
All Funds
NCM Core Canadian | |||
---|---|---|---|
A Series | |||
F Series | |||
Z Series | |||
NCM Core Global | |||
A Series | |||
F Series | |||
Z Series | |||
NCM Core International | |||
A Series | |||
F Series | |||
Z Series | |||
NCM Income Growth Class | |||
AA Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
NCM Global Income Growth Class | |||
A Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
NCM Dividend Champions | |||
A Series | |||
F Series | |||
AA Series | |||
FF Series | |||
NCM Small Companies Class | |||
A Series | |||
F Series | |||
NCM Global Income Balanced Portfolio | |||
A Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
NCM Global Equity Balanced Portfolio | |||
A Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
Kipling Strategic Income | |||
F Series | |||
Kipling Global Enhanced Dividend | |||
F Series | |||
Kipling Global Enhanced Growth | |||
F Series | |||
F USD Series |
As at December 31, 2024
All Funds
NCM Core Canadian | Fund Code | Management Fee | |
---|---|---|---|
A Series | NRP3501 | 1.75% | |
F Series | NRP3500 | 0.75% | |
Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
NCM Core Global | Fund Code | Management Fee | |
A Series | NRP3401 | 1.85% | |
F Series | NRP3400 | 0.85% | |
Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
NCM Core International | Fund Code | Management Fee | |
A Series | NRP601 | 1.85% | |
F Series | NRP600 | 0.85% | |
Z Series | NRP607 | Up to $1,000 Flat Fee + Tax | |
NCM Income Growth Class | Fund Code | Management Fee | |
AA Series | NRP503 | 2.00% | |
F Series | NRP500 | 1.00% | |
T6 Series | NRP506 | 2.00% | |
F6 Series | NRP509 | 1.00% | |
NCM Global Income Growth Class | Fund Code | Management Fee | |
A Series | NRP1001 | 2.00% | |
F Series | NRP1000 | 1.00% | |
T6 Series | NRP1006 | 2.00% | |
F6 Series | NRP1009 | 1.00% | |
NCM Dividend Champions | Fund Code | Management Fee | |
A Series | NRP101 | 2.00% | |
F Series | NRP100 | 1.00% | |
AA Series | NRP110 | 2.00% | |
FF Series | NRP111 | 1.00% | |
NCM Small Companies Class | Fund Code | Management Fee | |
A Series | NRP201 | 2.00% | |
F Series | NRP200 | 1.00% | |
NCM Global Income Balanced Portfolio | Fund Code | Management Fee | |
A Series | NRP7101 | 1.75% | |
F Series | NRP7100 | 0.75% | |
T6 Series | NRP7106 | 1.75% | |
F6 Series | NRP7109 | 0.75% | |
NCM Global Equity Balanced Portfolio | Fund Code | Management Fee | |
A Series | NRP7301 | 1.85% | |
F Series | NRP7300 | 0.85% | |
T6 Series | NRP7306 | 1.85% | |
F6 Series | NRP7309 | 0.85% | |
Kipling Strategic Income | Fund Code | Management Fee | |
F Series | KIP1100 | 0.58% | |
Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
F Series | KIP2009 | 1.50% | |
Kipling Global Enhanced Growth | Fund Code | Management Fee | |
F Series | KIP2005 | 1.50% | |
F USD Series | KIP2006 | 1.50% |